Condition: Factory New
- Product Type: Tablet
- Processor Type: Kryo 260
- Wireless LAN Standard: IEEE 802.11a/b/g/n/ac/r/ k/v
- Screen Resolution: 1920 x 1200
- Screen Mode: WUXGA
At a Glance
Overview
Features
Package Contents
|
Condition: Factory New
At a Glance
Overview
Features
Package Contents
|
| Product Name | Rugged Tablet AIM-75 QUALCOMM 660 4GB/64GB WiFi GMS Android 10 |
| Manufacturer Part Number | AIM-75S-211S10 |
| Product Model | AIM-75S |
| Product Type | Tablet |
| Battery Information | |
| Battery Capacity | 4900 mAh |
| Maximum Battery Run Time | 12 Hours |
| Built-in Devices | |
| Sensor Type | Ambient Light SensorGyro Sensor
eCompass G-sensor |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Focus Modes | Fixed FocusAuto-focus |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C 3.0 |
| Display & Graphics | |
| Screen Size | 8″ |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:10 |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
| Memory Card Supported Capacity | 2 TB |
| Network & Communication | |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/r/ k/v |
| Bluetooth | Yes |
| Near Field Communication | Yes |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Other Information | |
| Processor Type | Kryo 260 |
| Processor Speed | 2.20 GHz |
| Other Information | |
| Processor Core | Octa-core (8 Core) |
| Product Color | Dark Gray |
| Rugged | Yes |
| Operating System | Android 10 |
| Chipset | Qualcomm Snapdragon 660 |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 660 |
| Operating System Platform | Android |
| Height | 5.7″ |
| Width | 9.4″ |
| Depth | 5.6″ |
| Form Factor | Slate |
| Stock Details | |
| Manufacturer | B&B Electronics |
| Availability | Special Order |
Select at least 2 products
to compare
There are no reviews yet.